Comparison of Reverse Transcriptase Products
| Comparison Criteria |
M-MLV RNase H- Reverse Transcriptase |
M-MLV GIII Reverse Transcriptase |
M-MLV GIV Reverse Transcriptase |
| REF |
EG15123 |
EG15124 |
EG24101 |
| RNase H Activity | None | None | None |
| Maximum Product Length | 9 kb | 12 kb | 20 kb |
| Optimal Reaction Temperature | 42°C | 50°C | 55°C |
| cDNA Yield | ★ | ★★ | ★★★ |
| Resistance to Nucleic Acid Secondary Structure | ★ | ★★ | ★★★ |
| Reverse Transcription Speed | ★ | ★★ | ★★★ |
| Inhibitor Tolerance | ★ | ★★ | ★★★ |
| Terminal Transferase Activity (TdT) | Very weak | Strong | Weak |


